✖ Personal Information
Born
July 03, 1987 (38 years)
Birth Place
Tokyo, Japan
Height
--
Role
Batsman
Batting Style
Right Handed Bat
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Japan Women
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 1 | 1 | 14 | 58 | 14 | 14 | 24.14 | 0 | 1 | 0 | 0 | 0 | 0 |
T20 | 31 | 22 | 211 | 333 | 57 | 12.41 | 63.37 | 5 | 12 | 0 | 1 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 1 | 1 | 18 | 21 | 1 | 21.0 | 7 | 18.0 | 1/21 | 1/21 | 0 | 0 |
T20 | 31 | 31 | 484 | 474 | 24 | 19.75 | 5.88 | 20.17 | 3/13 | 3/13 | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi